Stephen Harris
WestStar Industrial
Rank | Company | # | |
---|---|---|---|
28th | Peet | $292.58m | |
29th | - | Bhagwan Marine | $269.84m |
30th | Schaffer Corporation | $233.65m | |
31st | WestStar Industrial | $207.85m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
989th | Immuron | -10.95% | -11.52% |
990th | Webjet | -11.11% | -8.1% |
991st | WestStar Industrial | -11.11% | -13.48% |
992nd | Antipodes Global Investment Company | -11.11% | -17.55% |
993rd | Xstate Resources | -11.11% | -11.81% |
NEW ROLE: , WestStar Industrial | 02 Dec 2024 |
Access to our data for Stephen Harris is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stephen Harris is linked to 1 organisation which is included in 2 lists - Manufacturing and Public Companies - Industrial WA.
To see the data you will need to Subscribe.