Sean Taylor
Sean Taylor
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
70th | Little Green Pharma | $26.59m | |
71st | Seafarms Group | $25.48m | |
72nd | Westoz Investment Company | $24.68m | |
73rd | - | Yowie Group | $22.49m |
198 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
842nd | VDM Group | 0% | -12.94% |
843rd | Range International | 0% | -16.93% |
844th | Yowie Group | 0% | 0% |
845th | Adslot | 0% | -30.12% |
846th | EVE Health Group | 0% | -24.83% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
15/04/24
$367.20k Bought
Yowie Group
15/04/24
$367.20k Other
Yowie Group
12/09/23
$19.43k Bought
Yowie Group
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
NEWS: Tagged in Board Moves, April 19 2024 | 19 Apr 2024 | |
NEW ROLE: Executive Chair, Yowie Group | 09 Dec 2021 |
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Chair | 2021 - 2024 | 73 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2024-04-15 | Bought | 10,800,000 | $0.03 | $367,200 | Other | |
2024-04-15 | Other | 10,800,000 | $0.03 | $367,200 | Other | |
2023-09-12 | Bought | 499,013 | $0.04 | $19,426 | On-market trade | |
2021-12-23 | Issued | 10,800,000 | $0.04 | $464,400 | Other |
Powered by Morningstar ®
Directors Shareholding
Company | Direct shares | Indirect shares | Total shares | Total value |
---|---|---|---|---|
1874225 | 1874225 | $1.87m |
X