Ross Smith
| Rank | Company | # | |
|---|---|---|---|
| 88th | - | FBR | $6.25m |
| 89th | - | Alexium International Group | $5.99m |
| 90th | - | Volt Group | $5.90m |
| 91st | - | Botanix Pharmaceuticals | $5.79m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 719th | WAM Capital | 25.1% | 5.05% |
| 720th | Adveritas | 25.02% | -7.51% |
| 721st | Volt Group | 25% | 4.56% |
| 722nd | Janison Education Group | 25% | -20.76% |
| 723rd | Oakridge International Limited | 25% | -20.76% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- 2015 | 164 | |
Chief Executive
|
- 2010 | 90 | |
Managing Director
|
2004 - 2006 | 18 |