Rick Mennell
Perseus Mining
Rank | Company | # | |
---|---|---|---|
3rd | South32 | $8.43bn | |
4th | Mineral Resources | $5.75bn | |
5th | Northern Star Resources | $4.93bn | |
6th | Perseus Mining | $1.55bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
357th | QUBE Holdings | 39.69% | 6.29% |
358th | Origin Energy | 39.59% | 9.9% |
359th | Perseus Mining | 39.56% | 26.45% |
360th | Finbar Group | 39.24% | 4.79% |
361st | Computershare | 39.18% | 15.97% |
NEW ROLE: , Perseus Mining | 04 Oct 2024 |
Access to our data for Rick Mennell is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rick Mennell is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.