Rick Greenwood
Vice President - Exploration / AuMEGA Metals
Rank | Company | # | |
---|---|---|---|
261st | - | Predictive Discovery | $176.95k |
262nd | Encounter Resources | $173.66k | |
263rd | Auris Minerals | $171.64k | |
264th | AuMEGA Metals | $154.33k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1319th | Strategic Energy Resources | -36.76% | -29.1% |
1320th | Legend Mining | -36.81% | -22.16% |
1321st | AuMEGA Metals | -36.83% | -32.4% |
1322nd | KGL Resources | -36.85% | -15.4% |
1323rd | Grange Resources | -36.89% | 16.64% |
NEWS: Tagged in Board moves September 3, 20224 | 03 Sep 2024 | |
NEW ROLE: Vice President - Exploration, AuMEGA Metals | 03 Sep 2024 |
Access to our data for Rick Greenwood is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rick Greenwood is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.