Richard Hayward
Richard Hayward is an experienced sub-surface, asset and general manager with over 28 years in the upstream oil & gas business.
Richard Hayward is an experienced sub-surface, asset and general manager with over 28 years in the upstream oil & gas business.
| Rank | Company | # | |
|---|---|---|---|
| 437 | - | Hyterra | $0.00 |
| 440 | - | Lithium Universe | $0.00 |
| 441 | - | Megado Minerals | $0.00 |
| 442 | - | Midas Minerals | $0.00 |
| 443 | - | Mineral Commodities | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1460th | Impact Minerals | -37.28% | -17.78% |
| 1461st | Asian Battery Metals PLC | -37.5% | -13.29% |
| 1462nd | Hyterra | -37.5% | -1.89% |
| 1463rd | Coronado Global Resources | -37.55% | -16.33% |
| 1464th | MPower Group | -37.59% | -38.32% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2012 - 2013 | 437 | |
Asset Manager (Malaysia)
|
2012 - 2013 | ||
Technical Manager
|
2011 - 2012 | ||
Development Leader, Woodside Energy
|
2011 - 2011 | 2 | |
Development Opportunity Leader, Woodside Energy
|
2004 - 2006 | 2 | |
Subsurface Manager (Indonesia 2001-2004); Geologist (UK, 1991-2001)
|
1991 - 2004 |