Raymond Lau
Raymond Lau is qualified as a solicitor in Hong Kong and has wide-ranging experience in corporate and commercial matters as well as corporate governance practices.
Raymond Lau is qualified as a solicitor in Hong Kong and has wide-ranging experience in corporate and commercial matters as well as corporate governance practices.
| Rank | Company | # | |
|---|---|---|---|
| 119th | - | Hartshead Resources NL | $2.15m |
| 120th | - | HITIQ | $2.01m |
| 121st | - | Sprintex | $1.94m |
| 122nd | - | icetana AI | $1.90m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 692nd | Rumble Resources | 27.8% | -17.66% |
| 693rd | PARKD | 27.67% | 5.96% |
| 694th | Sprintex | 27.63% | -3.18% |
| 695th | Greenwing Resources | 27.5% | 53.42% |
| 696th | Beetaloo Energy Australia | 27.37% | -5.6% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2015 - 2021 | 121 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-11-26 | Issued | 12,500 | $0.00 | $13 | Rights issue |