Ran Mo
Executive Director / Avenira
Rank | Company | # | |
---|---|---|---|
436th | - | Aurum Resources | $0 |
437th | Australian Gold and Copper | $0 | |
438th | AustSino Resources Group | $0 | |
439th | Avenira | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1148th | Dicker Data | -23.12% | 10.62% |
1149th | MaxiPARTS | -23.14% | 15.89% |
1150th | Avenira | -23.18% | -5.77% |
1151st | SkyCity Entertainment Group | -23.2% | -16.87% |
1152nd | Culpeo Minerals | -23.2% | 0% |
NEWS: Tagged in Board moves August 7, 2024 | 07 Aug 2024 | |
NEW ROLE: Executive Director, Avenira | 07 Aug 2024 |
Access to our data for Ran Mo is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ran Mo is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.