Rajesh Padmanabhan
True North Copper
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1747th | Miramar Resources">Miramar Resources | -73.77% | 0% |
1748th | Lithium Plus Minerals">Lithium Plus Minerals | -73.78% | 0% |
1749th | True North Copper">True North Copper | -73.8% | 0% |
1750th | Pursuit Minerals">Pursuit Minerals | -74.07% | -17.21% |
1751st | Future Battery Minerals">Future Battery Minerals | -74.32% | -24.21% |
NEW ROLE: , True North Copper | 09 Aug 2024 |
Access to our data for Rajesh Padmanabhan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rajesh Padmanabhan is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.