Rachel Tuck
Zimi
Rank | Company | # | |
---|---|---|---|
119th | - | HITIQ | $4.75m |
120th | Harvest Technology Group | $4.38m | |
121st | Sterling Plantations | $4.20m | |
122nd | - | Zimi | $4.02m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1708th | Eagle Mountain Mining | -69.82% | -38.59% |
1709th | Chimeric Therapeutics | -69.89% | 0% |
1710th | Zimi | -70% | 24.57% |
1711th | Adavale Resources | -70% | -12.94% |
1712th | Red Mountain Mining | -70% | -27.52% |
NEW ROLE: , Zimi | 02 Oct 2023 |
Access to our data for Rachel Tuck is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Rachel Tuck is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.