Philip Tornatora
De Grey Mining
Rank | Company | # | |
---|---|---|---|
327th | Si6 Metals | $49.61k | |
328th | XCD Energy | $44.04k | |
329th | Traka Resources | $42.05k | |
330th | - | De Grey Mining | $41.54k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
642nd | Urbanise | 13.1% | -10.09% |
643rd | Cochlear | 12.92% | 6.69% |
644th | De Grey Mining | 12.76% | 101.61% |
645th | New Talisman Gold Mines | 12.74% | -23.41% |
646th | DigitalX | 12.5% | 10.6% |
NEWS: Tagged in De Grey continues commitment to Egina | 10 Oct 2024 | |
NEWS: Tagged in Novo, De Grey to march forward with WA gold partnership | 10 Oct 2024 | |
NEW ROLE: , De Grey Mining | 26 Oct 2021 |
Access to our data for Philip Tornatora is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Philip Tornatora is linked to 1 organisation which is included in 2 lists - Business News 30 and Public Companies - Resources WA.
To see the data you will need to Subscribe.