Peter Thompson
Peter Thompson
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
29/11/16
Issued
Capricorn Metals
14/11/16
$15.00k Bought
Capricorn Metals
12/10/16
$25.00k Bought
Capricorn Metals
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Operating Officer | 2017 - 2019 | 24 | |
Managing Director | 2016 - 2017 | 24 | |
Non-Executive Director | 2016 - 2016 | ||
Managing Director | 2013 - 2015 | ||
Consultant | 2013 - 2013 | ||
General Manager, Exploration | 2005 - 2008 | 32 | |
Senior Geologist, Nickel Exploration | 2002 - 2004 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2016-11-29 | Issued | 2,500,000 | $0.00 | Other | ||
2016-11-14 | Bought | 150,000 | $0.10 | $15,000 | On-market trade | |
2016-10-12 | Bought | 238,100 | $0.11 | $25,001 | On-market trade | |
2016-02-05 | Other | 5,522,398 | $0.00 | Other | ||
2016-02-05 | Bought | 757,576 | $0.03 | $25,000 | Placement |
Powered by Morningstar ®
X