Nigel Pole
InvestSMART Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1223rd | FAR | -11.46% | -15.62% |
| 1224th | Southern Hemisphere Mining | -11.54% | -0.43% |
| 1225th | InvestSMART Group | -12% | 5.05% |
| 1226th | Global Masters Fund | -12.23% | 11.32% |
| 1227th | Blue Energy | -12.54% | -39.46% |
|
NEW ROLE: , InvestSMART Group | 04 Oct 2024 |
Access to our data for Nigel Pole is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nigel Pole is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.