Nicola Gill
Interim Chief Financial Officer / Ten Sixty Four
Rank | Company | # | |
---|---|---|---|
31st | Ora Banda Mining | $238.74m | |
32nd | - | St Barbara | $226.59m |
33rd | Base Resources | $203.97m | |
34th | Ten Sixty Four | $203.18m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
803rd | Leo Lithium | 0% | 0% |
804th | Strandline Resources | 0% | -2.1% |
805th | Ten Sixty Four | 0% | -0.24% |
806th | Diatreme Resources | 0% | 16.87% |
807th | Spirit Technology Solutions | 0% | -19.73% |
NEWS: Tagged in Board Moves June 20, 2023 | 20 Jun 2023 | |
NEW ROLE: Interim Chief Financial Officer, Ten Sixty Four | 20 Jun 2023 |
Access to our data for Nicola Gill is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nicola Gill is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.