Nick Schicht
General Manager Uscom | LinkedIn / USCOM
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1492nd | Premier Investments | -41.9% | -0.54% |
| 1493rd | Rubicon Water | -42.21% | 0% |
| 1494th | USCOM | -42.27% | -40.5% |
| 1495th | Enero Group | -42.38% | -17.93% |
| 1496th | Audinate Group | -42.44% | -10.1% |
|
NEW ROLE: General Manager Uscom | LinkedIn, USCOM | 24 Nov 2020 |
Access to our data for Nick Schicht is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Nick Schicht is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.