Neil Woodyer
Neil Woodyer
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
02/02/15
$122.00k Bought
Endeavour Mining Corporation
29/01/15
$116.00k Bought
Endeavour Mining Corporation
28/01/15
$61.00k Bought
Endeavour Mining Corporation
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Founder, Chief Executive Officer | - 2016 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2015-02-02 | Bought | 200,000 | $0.61 | $122,000 | On-market trade | |
2015-01-29 | Bought | 200,000 | $0.58 | $116,000 | On-market trade | |
2015-01-28 | Bought | 100,000 | $0.61 | $61,000 | On-market trade | |
2015-01-19 | Issued | 1,380,000 | $0.00 | Other | ||
2014-10-25 | Other | 1,800,000 | $0.00 | Other |
Powered by Morningstar ®
X