Neil Green
Chief Risk Officer, Company Secretary since 2022 / Intelligent Monitoring Group
Rank | Company | # | |
---|---|---|---|
36th | Joyce Corporation | $148.40m | |
37th | - | Creso Pharma | $144.65m |
38th | Resource Development Group | $136.18m | |
39th | Intelligent Monitoring Group | $121.94m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
192nd | Codan">Codan | 75.23% | 21.86% |
193rd | Capitol Health">Capitol Health | 75.21% | 12.73% |
194th | Intelligent Monitoring Group">Intelligent Monitoring Group | 75% | 3.13% |
195th | New Murchison Gold">New Murchison Gold | 75% | -11.65% |
196th | Silex Systems">Silex Systems | 73.15% | 76.24% |
NEW ROLE: Chief Risk Officer, Company Secretary since 2022, Intelligent Monitoring Group | 12 Dec 2022 |
Access to our data for Neil Green is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Neil Green is linked to 2 organisations which are included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.