Monil Shah
Imugene
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1632nd | QEM | -78.28% | -30.75% |
| 1633rd | Prophecy International Holdings | -78.5% | -29.49% |
| 1634th | Imugene | -80% | -43.9% |
| 1635th | Spenda | -80% | -49.84% |
| 1636th | Thrive Tribe Technologies Limited | -80% | -55.61% |
|
NEW ROLE: , Imugene | 23 Sep 2022 |
Access to our data for Monil Shah is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Monil Shah is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.