Mark Etherton
Non-Executive Director / Argenica Therapeutics
| Rank | Company | # | |
|---|---|---|---|
| 109th | - | WhiteHawk | $3.35m |
| 110th | - | rent.com.au | $3.32m |
| 111th | - | Proteomics International Laboratories | $3.31m |
| 112th | - | Argenica Therapeutics | $3.21m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1608th | Bastion Minerals | -68.18% | 0% |
| 1609th | Rimfire Pacific Mining | -68.18% | 6.97% |
| 1610th | Argenica Therapeutics | -69.06% | 0% |
| 1611th | ECS Botanics Holdings | -69.09% | -27.35% |
| 1612th | Coronado Global Resources | -69.75% | -19.06% |
|
NEWS: Tagged in Board moves September 17, 2024 | 18 Sep 2024 |
|
NEW ROLE: Non-Executive Director, Argenica Therapeutics | 18 Sep 2024 |
Access to our data for Mark Etherton is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Mark Etherton is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.