Louis Chait
Chief Commercial Officer / Cyprium Metals
| Rank | Company | # | |
|---|---|---|---|
| 87 | - | Global Uranium and Enrichment | $5,224,966.00 |
| 88 | - | Australian Strategic Materials | $5,156,000.00 |
| 89 | - | Cyprium Metals | $4,568,000.00 |
| 90 | - | CuFe | $4,155,198.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 10th | Cyprium Metals | 2160.27% | 19.69% |
| 11th | Focus Minerals | 1957.81% | 61.13% |
| 12th | Kaili Resources | 1900% | 43.82% |
| 8th | Funtastic | 3733.33% | 48.36% |
| 9th | Sunrise Energy Metals | 3692.2% | 33.19% |
|
NEWS: Tagged in Appointments June 14, 2024 | 14 Jun 2024 |
|
NEW ROLE: Chief Commercial Officer, Cyprium Metals | 07 Jun 2024 |
|
NEWS: Tagged in Cyprium unveils new appointments | 06 Jun 2024 |
Access to our data for Louis Chait is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Louis Chait is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.