Lisa Harrison
Chief Executive, Insurance Product & Portfolio / Suncorp Group
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
297th | Premier Investments | 48.02% | 16.4% |
298th | Joyce Corporation | 47.99% | 32.44% |
299th | Suncorp Group | 47.74% | 13.02% |
300th | Horizon Oil | 47.36% | 30.68% |
301st | SRG Group | 47.33% | 18.61% |
NEW ROLE: Chief Executive, Insurance Product & Portfolio, Suncorp Group | 25 Nov 2020 |
Access to our data for Lisa Harrison is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Lisa Harrison is linked to 1 organisation which is included in 3 lists - Public Companies - non WA, Banks & Non-Bank Lenders and Business Bankers.
To see the data you will need to Subscribe.