Laif McLoughlin
Laif McLoughlin
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
07/05/20
Issued
Strategic Minerals Corporation
28/06/19
Issued
Strategic Minerals Corporation
23/05/19
$8.00k Bought
Strategic Minerals Corporation
Total value as at the date of the transaction
Powered by Morningstar ®
Person Activity
REMUNERATION UPDATE: Executive Chair, Strategic Minerals Corporation | 24 Aug 2020 | |
REMUNERATION UPDATE: Executive Chair, Strategic Minerals Corporation | 30 Jun 2020 |
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Chair | 2016 - 2020 | ||
Senior Category Advisor | 2008 - 2009 | ||
Business Consultant | 2007 - 2008 | ||
2001 - 2008 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2020-05-07 | Issued | 34,184 | $0.00 | Rights issue | ||
2019-06-28 | Issued | 300,000 | $0.00 | Other | ||
2019-05-23 | Bought | 22,534 | $0.36 | $8,000 | On-market trade | |
2019-05-09 | Issued | 23,385 | $0.34 | $7,951 | Rights issue | |
2018-09-18 | Bought | 30,742 | $0.34 | $10,452 | On-market trade |
Powered by Morningstar ®
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
QGold | Strategic Minerals Corporation | Acquisition | $6.99m | >> |
X