Justin Laird
Boss Energy
Rank | Company | # | |
---|---|---|---|
51st | - | Boss Energy | $57.06m |
69th | ![]() |
Breaker Resources | $14.64m |
70th | ![]() |
Triangle Energy Global | $13.58m |
71st | ![]() |
Element 25 | $13.30m |
72nd | - | Green360 Technologies | $12.60m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1291st | Vanadium Resources">Vanadium Resources | -34.8% | -1.86% |
1292nd | Papyrus Australia">Papyrus Australia | -34.89% | -6.26% |
1293rd | Boss Energy">Boss Energy | -35.01% | 42.36% |
1294th | Rumble Resources">Rumble Resources | -35.06% | -5.1% |
1295th | Nuheara">Nuheara | -35.11% | -35.88% |
![]() |
NEW ROLE: , Boss Energy | 04 Oct 2024 |
Access to our data for Justin Laird is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Justin Laird is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.