Josh Foster
| Rank | Company | # | |
|---|---|---|---|
| 120th | - | HITIQ | $2.01m |
| 121st | - | Sprintex | $1.94m |
| 122nd | - | icetana AI | $1.90m |
| 123rd | - | CAQ Holdings | $1.89m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 237th | Fin Resources | 144.44% | -12.54% |
| 238th | Celsius Resources | 144.39% | -14.08% |
| 239th | icetana AI | 144.32% | -20.08% |
| 240th | PhosCo | 143.48% | 12.31% |
| 241st | Ausgold | 142.49% | 18.86% |
| NEW ROLE: Business Development Representative, icetana AI | 30 Oct 2023 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Business Development Representative
|
2023 - | 122 |