Jon Birman
Non-Executive Director / Kinatico
Rank | Company | # | |
---|---|---|---|
63rd | Vection Technologies | $34.27m | |
64th | Dropsuite | $30.64m | |
65th | Hiremii | $30.06m | |
66th | - | Kinatico | $28.73m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
310th | NRW Holdings">NRW Holdings | 45.96% | 11.07% |
311th | High Peak Royalties">High Peak Royalties | 45.83% | -3.22% |
312th | Kinatico">Kinatico | 45.79% | -2.02% |
313th | Eureka Group Holdings">Eureka Group Holdings | 45.47% | 14.96% |
314th | Temple & Webster Group">Temple & Webster Group | 45.44% | 40.2% |
NEWS: Tagged in CV Check in $15m acquisition | 10 Feb 2021 | |
NEW ROLE: Non-Executive Director, Kinatico | 10 Feb 2021 | |
NEW ROLE: Non-Executive Chair, Bright People Technologies | 10 Feb 2021 |
Access to our data for Jon Birman is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jon Birman is linked to 6 organisations which are included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.