Jeffrey Schiller
Jeffrey Schiller
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
236th | ![]() |
Magnum Mining & Exploration | $285.72k |
261st | - | Predictive Discovery | $176.95k |
262nd | ![]() |
Encounter Resources | $173.66k |
263rd | ![]() |
Auris Minerals | $171.64k |
264th | ![]() |
AuMEGA Metals | $154.33k |
589 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1575th | Alvo Minerals">Alvo Minerals | -57.11% | 0% |
1576th | Skylark Minerals">Skylark Minerals | -57.11% | -26.5% |
1577th | Magnum Mining & Exploration">Magnum Mining & Exploration | -57.13% | -24.17% |
1578th | First Graphene">First Graphene | -57.14% | -27.03% |
1579th | Power Minerals">Power Minerals | -57.14% | -10.92% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
- Select a Listing
- Positions - Previous
- Positions - Previous
Positions - Previous
Scroll sidewaysPosition Company Year Company's current rank Non-Executive Director- 2007 236
X