Huang Cheng Li is an investor from Taiwan with more than 30 years of experience investing in various industries ranging from the general merchandising, precious stones and certification businesses. Mr Li founded Leecotex International in Taiwan in 1981and Capital 88 International in Hong Kong in 1993 where he served as managing director. In 2015, Mr Li acquired a 49% ownership interest in Giochi Preziosi Group (“GP Group”) and was the vice president. GP Group is a leading global toy company and has undergone a process of diversification, expanding into new sectors and markets where it has successfully operated. Mr Li is the co-founder of Lee & Wu Company, which focuses support towards high-tech industries in the development of new material applications. Lee & Wu is establishing a position in the global mining industry through investment and developing international cooperation with resource companies.
Huang Cheng Li
Follow
Get notifications in MyBN when activity occurs.
Huang Cheng Li
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
41st | ![]() |
Image Resources | $119.04m |
51st | - | Boss Energy | $57.06m |
52nd | ![]() |
Brookside Energy | $54.81m |
53rd | ![]() |
Vulcan Energy Resources | $49.71m |
54th | ![]() |
Strike Energy | $49.58m |
593 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
344th | MedAdvisor">MedAdvisor | 41.01% | 0.34% |
345th | Quickstep Holdings">Quickstep Holdings | 40.87% | -21.81% |
346th | Image Resources">Image Resources | 40.61% | -15.38% |
347th | News Corporation">News Corporation | 40.44% | 20.65% |
348th | Shaver Shop Group">Shaver Shop Group | 40.43% | 25.31% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
10/01/22
$1.23m Bought
Image Resources
23/12/21
$15.32k Bought
Image Resources
23/12/21
$2.78m Other
Image Resources
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2018 - 2022 | 41 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2022-01-10 | Bought | 6,000,000 | $0.21 | $1,230,000 | Off-market trade | |
2021-12-23 | Other | 13,500,000 | $0.21 | $2,781,000 | Other | |
2021-12-23 | Bought | 78,573 | $0.20 | $15,322 | On-market trade | |
2021-12-23 | Other | 13,500,000 | $0.21 | $2,781,000 | Other | |
2021-11-08 | Bought | 2,500,000 | $0.20 | $501,078 | On-market trade |
Powered by Morningstar ®
X