Gerard Kaczmarek
Genesis Minerals
Rank | Company | # | |
---|---|---|---|
18th | - | West African Resources | $658.94m |
19th | Vault Minerals | $621.08m | |
20th | Gold Road Resources | $472.82m | |
21st | Genesis Minerals | $450.68m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
378th | Flagship Investments | 37.17% | 7.93% |
379th | ARB Corporation | 37.13% | 19.49% |
380th | Genesis Minerals | 37.13% | 52.78% |
381st | Apiam Animal Health | 37.02% | 0.44% |
382nd | WCM Global Growth | 37% | 12.47% |
NEW ROLE: , Genesis Minerals | 04 Oct 2024 |
Access to our data for Gerard Kaczmarek is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Gerard Kaczmarek is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.