George Tumur
George Tumur
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
14/05/15
Issued
Thunderbird Resources
30/03/15
Issued
Wolf Petroleum
31/12/14
Other
Thunderbird Resources
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chairman | - 2015 | ||
Executive Director | - | 153 | |
Non-Executive Director | 2015 - | 477 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2015-05-14 | Issued | 5,000,000 | $0.00 | Other | ||
2015-03-30 | Issued | 4,000,000 | $0.00 | Other | ||
2014-12-31 | Other | 26,500,000 | $0.00 | Other | ||
2013-06-12 | Bought | 59,250 | $0.06 | $3,259 | On-market trade |
Powered by Morningstar ®
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Strzelecki Metals | Wolf Petroleum | Takeover | $40.00m | >> | |
Banpu | Hunnu Coal | Takeover | $477.00m | >> |
X