Geoff Hoffmann
Kinatico
Rank | Company | # | |
---|---|---|---|
63rd | Vection Technologies | $34.27m | |
64th | Dropsuite | $30.64m | |
65th | Hiremii | $30.06m | |
66th | - | Kinatico | $28.73m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
310th | NRW Holdings | 45.96% | 11.07% |
311th | High Peak Royalties | 45.83% | -3.22% |
312th | Kinatico | 45.79% | -2.02% |
313th | Eureka Group Holdings | 45.47% | 14.96% |
314th | Temple & Webster Group | 45.44% | 40.2% |
NEW ROLE: , Kinatico | 02 Sep 2024 |
Access to our data for Geoff Hoffmann is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Geoff Hoffmann is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.