Frank Ashe
Babylon Pump & Power
Rank | Company | # | |
---|---|---|---|
58th | Wellard | $58.15m | |
59th | FFI Holdings | $52.93m | |
60th | Vonex | $48.66m | |
61st | Babylon Pump & Power | $42.01m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
412th | NEXION Group | 33.4% | 0% |
413th | Energy World Corporation | 33.33% | -24.15% |
414th | Babylon Pump & Power | 33.33% | -15.89% |
415th | Avecho Biotechnology | 33.33% | 5.92% |
416th | Perpetual Resources | 33.33% | -14.97% |
NEW ROLE: , Babylon Pump & Power | 04 Oct 2024 |
Access to our data for Frank Ashe is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Frank Ashe is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.