Ernest Massawe
Ernest Massawe
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
12/04/16
$13 Bought
Symbol Mining
12/04/16
$13 Other
Symbol Mining
12/04/16
Other
Symbol Mining
Total value as at the date of the transaction
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
- |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2016-04-12 | Other | 360 | $0.04 | $13 | Other | |
2016-04-12 | Other | 359,744 | $0.00 | Other | ||
2016-04-12 | Bought | 360 | $0.04 | $13 | Other | |
2016-03-30 | Bought | 180,052 | $0.04 | $6,302 | Other | |
2016-03-30 | Other | 180,052 | $0.04 | $6,302 | Other |
Powered by Morningstar ®
X