Erica Berchtold
Executive Director, Chief Executive Officer / Mosaic Brands
Rank | Company | # | |
---|---|---|---|
212th | - | Mosaic Brands | $523.96m |
1007th | - | Simavita | $1.05m |
1008th | - | Ausmex Mining Group | $1.04m |
1010th | - | Incannex Healthcare | $1.01m |
1012th | - | Medibio | $963.76k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1648th | South Harz Potash | -63.67% | -22.6% |
1649th | Fertoz | -63.77% | -27.79% |
1650th | Mosaic Brands | -63.99% | -57.67% |
1651st | Elixinol Global | -64% | -64.76% |
1652nd | TasFoods | -64.04% | -38.32% |
NEW ROLE: Executive Director, Chief Executive Officer, Mosaic Brands | 01 Aug 2024 |
Access to our data for Erica Berchtold is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Erica Berchtold is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.