Edward Jewell-Tait
Edward Jewell-Tait
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
33rd | Base Resources | $203.97m | |
34th | Ten Sixty Four | $203.18m | |
35th | Red Hill Minerals | $200.33m | |
36th | Panoramic Resources | $196.14m |
600 public companies - resources WA ranked by total revenue
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Managing Director & CEO, Private Banking | 2011 - 2015 | ||
Executive General Manager | 2006 - 2009 | ||
Non-Executive Director | 2004 - 2006 | 36 | |
Executive Director (Executive Chair since 1998) | 1980 - 2004 |
X