Edward Jewell-Tait
| Rank | Company | # | |
|---|---|---|---|
| 36 | - | St Barbara | $215,652,000.00 |
| 37 | - | Aurumin | $215,508,000.00 |
| 38 | ![]() |
Panoramic Resources | $196,143,000.00 |
| 39 | - | Robex Resources | $194,181,797.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 38 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |