David Sun
Non-Executive Director / Global Lithium Resources
| Rank | Company | # | |
|---|---|---|---|
| 154 | - | Zeotech | $905,884.00 |
| 155 | - | Global Lithium Resources | $889,644.00 |
| 156 | - | Berkeley Energia | $888,000.00 |
| 157 | - | Antipa Minerals | $879,496.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 265th | Breakthrough Minerals | 127.85% | 78.61% |
| 266th | European Metals Holdings | 127.6% | -21.47% |
| 267th | Global Lithium Resources | 127.3% | 0% |
| 268th | FireFly Metals | 126.88% | 1.91% |
| 269th | Caravel Minerals | 125.63% | 18.96% |
|
NEWS: Tagged in Mitchell appointed Firebird CEO | 28 Oct 2025 |
|
NEWS: Tagged in Appointments February 21, 2025 | 20 Feb 2025 |
|
NEWS: Tagged in Board moves February 17, 2025 | 17 Feb 2025 |
|
NEWS: Tagged in GL1 director disputes Chinese control claims | 17 Feb 2025 |
|
NEW ROLE: Non-Executive Director, Global Lithium Resources | 17 Feb 2025 |
Access to our data for David Sun is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Sun is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.