David Ormerod
David Ormerod
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 117th | - | Neurotech International | $2.44m |
| 118th | - | Wide Open Agriculture | $2.17m |
| 119th | - | Hartshead Resources NL | $2.15m |
| 120th | - | HITIQ | $2.01m |
167 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 531st | Orica | 49.9% | 13.69% |
| 532nd | Hartshead Resources | 49.86% | -19.73% |
| 533rd | Hartshead Resources NL | 49.86% | -19.73% |
| 534th | Simble Solutions | 49.69% | -28.5% |
| 535th | Amplia Therapeutics | 49.41% | -12.24% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
05/11/15
$5.88k Bought
Antilles Oil and Gas
28/07/15
$1.30k Bought
Antilles Oil and Gas
17/06/15
$2.50k Bought
Antilles Oil and Gas
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director
|
2014 - 2016 | ||
Technical Director
|
2011 - 2014 | 119 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-11-05 | Bought | 147,500 | $0.04 | $5,880 | On-market trade | |
| 2015-07-28 | Bought | 20,000 | $0.07 | $1,301 | On-market trade | |
| 2015-06-17 | Bought | 815,553 | $0.08 | $62,559 | On-market trade | |
| 2015-06-17 | Bought | 15,000 | $0.08 | $1,151 | On-market trade | |
| 2015-06-17 | Bought | 100,000 | $0.03 | $2,500 | On-market trade |
Powered by Morningstar ®
X