David Greene
Australis Oil & Gas
| Rank | Company | # | |
|---|---|---|---|
| 57 | - | Vulcan Energy Resources | $37,013,726.00 |
| 58 | - | Kaiser Reef | $36,290,365.00 |
| 59 | - | Brightstar Resources | $35,946,000.00 |
| 60 | - | Australis Oil & Gas | $31,880,328.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 221st | Toubani Resources | 113.89% | 0% |
| 222nd | Xstate Resources | 112.5% | -11.88% |
| 223rd | Australis Oil & Gas | 112.5% | -22.55% |
| 224th | Native Mineral Resources Holdings | 112.07% | -21.28% |
| 225th | Activex | 112.03% | -35.31% |
|
NEW ROLE: , Australis Oil & Gas | 25 Aug 2021 |
Access to our data for David Greene is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Greene is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.