David Brook
David Brook
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
192nd | The GO2 People | $0 | |
193rd | VDM Group | $0 | |
194th | MMJ Group Holdings | $-5.97m | |
195th | Altech Batteries | $-12.19m |
198 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1298th | Audio Pixel Holdings | -35.35% | -17.53% |
1299th | Heartland Group Holdings | -35.41% | -3.81% |
1300th | Altech Batteries | -35.44% | -15.12% |
1301st | Li-S Energy | -35.53% | 0% |
1302nd | Midas Minerals | -35.55% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Director | 2014 - 2015 | ||
Group Manager, Investor Relations & External Affairs | 2012 - 2014 | ||
Director, Investor Relations | 2009 - 2012 | 195 | |
Senior Account Manager, Investor Relations | 2010 - 2012 | 38 | |
Head of Investor Relations & Corporate Affairs | 2006 - 2008 | ||
Senior Consultant, Government Relations & Issues Management | 2004 - 2006 |
X