Chris Soccio
Chief Executive, Iron Ore / Mineral Resources
Rank | Company | # | |
---|---|---|---|
2nd | Woodside Energy | $20.93bn | |
3rd | South32 | $8.43bn | |
4th | Mineral Resources | $5.75bn | |
5th | Northern Star Resources | $4.93bn | |
6th | Perseus Mining | $1.55bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1419th | Kneomedia | -44.44% | -39.75% |
1420th | Rhythm Biosciences | -44.71% | -5.78% |
1421st | Mineral Resources | -44.87% | 20.03% |
1422nd | Lifestyle Communities | -44.88% | 2.75% |
1423rd | Lumos Diagnostics Holdings | -45.07% | 0% |
NEWS: Tagged in MinRes targets magnetite after Yilgarn closure | 20 Jun 2024 | |
NEW ROLE: Chief Executive, Iron Ore, Mineral Resources | 10 Oct 2022 |
Access to our data for Chris Soccio is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chris Soccio is linked to 3 organisations which are included in 3 lists - Business News 30, Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.