Chris Carr
IGO
| Rank | Company | # | |
|---|---|---|---|
| 19 | - | Burgundy Diamond Mines | $726,779,797.00 |
| 20 | - | West African Resources | $724,501,000.00 |
| 21 | - | IGO | $513,600,000.00 |
| 22 | - | Capricorn Metals | $506,075,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 435th | First Graphene | 69.23% | -17.62% |
| 436th | NexGen Energy (Canada) | 69.04% | 0% |
| 437th | IGO | 68.76% | 8.19% |
| 438th | Boa Resources | 68.09% | -30.85% |
| 439th | Ryder Capital | 67.95% | 10.26% |
|
NEW ROLE: , IGO | 04 Oct 2024 |
Access to our data for Chris Carr is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chris Carr is linked to 1 organisation which is included in 2 lists - Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.