Chris Carr
IGO
Rank | Company | # | |
---|---|---|---|
12th | Resolute Mining | $1.08bn | |
13th | OM Holdings | $896.02m | |
14th | Ramelius Resources | $884.70m | |
15th | IGO | $842.10m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1364th | Cullen Resources | -40% | -12.94% |
1365th | Lindian Resources | -40.04% | 29.28% |
1366th | IGO | -40.05% | -0.39% |
1367th | IPB Petroleum | -40.07% | -26.45% |
1368th | Silver Mines | -40.21% | 4.78% |
NEW ROLE: , IGO | 04 Oct 2024 |
Access to our data for Chris Carr is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Chris Carr is linked to 1 organisation which is included in 3 lists - Business News 30, Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.