Carol Parish
Invex Therapeutics
| Rank | Company | # | |
|---|---|---|---|
| 143rd | - | Queste Communications | $287.70k |
| 144th | - | NEXION Group | $282.87k |
| 145th | - | Nanollose | $241.19k |
| 146th | - | Invex Therapeutics | $229.08k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 383rd | Astral Resources | 64.97% | 9.34% |
| 384th | Urbanise | 64.81% | -9.11% |
| 385th | Invex Therapeutics | 64.18% | -32.76% |
| 386th | Sun Silver | 63.7% | 0% |
| 387th | Southern Palladium | 63.57% | 0% |
|
NEW ROLE: , Invex Therapeutics | 04 Sep 2023 |
Access to our data for Carol Parish is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Carol Parish is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.