Carol Parish
Invex Therapeutics
Rank | Company | # | |
---|---|---|---|
157th | Sprintex | $1.35m | |
158th | 3D Metalforge | $1.30m | |
159th | AppsVillage Australia | $1.29m | |
160th | Invex Therapeutics | $1.21m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1724th | Dateline Resources | -72% | -42.09% |
1725th | Prodigy Gold | -72% | -49.35% |
1726th | Invex Therapeutics | -72.09% | -38.48% |
1727th | Adherium | -72.34% | -53.17% |
1728th | Top Shelf International Holdings | -72.43% | 0% |
NEW ROLE: , Invex Therapeutics | 04 Sep 2023 |
Access to our data for Carol Parish is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Carol Parish is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.