Bruce McCullagh
Bruce McCullagh
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
336th | Future Metals | $37.08k | |
337th | South Harz Potash | $35.34k | |
338th | Ausgold | $34.37k | |
339th | Metals Australia | $33.62k |
600 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1242nd | ACDC Metals | -30.98% | 0% |
1243rd | Finder Energy | -31.04% | 0% |
1244th | Metals Australia | -31.18% | 5.06% |
1245th | Nine Entertainment | -31.24% | -1.5% |
1246th | Nuchev | -31.52% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
22/02/12
$15.00k Bought
Latitude 66
08/02/12
$25.00k Bought
Latitude 66
Total value as at the date of the transaction
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Executive Chair, Company Secretary | 2005 - 2012 | 491 | |
Company Secretary | 1997 - 2007 | ||
Company Secretary | 2006 - 2006 | 339 | |
Director, Company Secretary | 1998 - 2006 | 470 | |
Non-Executive Director, Company Secretary | 1999 - 2006 | 356 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2012-02-22 | Bought | 176,470 | $0.09 | $15,000 | Share purchase plan | |
2012-02-08 | Bought | 294,117 | $0.09 | $25,000 | Other |
Powered by Morningstar ®
X