Brian Bartsh
Brian Bartsh
Follow
Get notifications in MyBN when activity occurs.
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Quality Assurance Manager | 2017 - 2020 | 2 | |
Project Manager, Risk & Continuity | 2018 - 2018 | 11 | |
Manager, Business Assurance | 2015 - 2017 | 2 | |
Business Manager | 2014 - 2015 | ||
Principal Performance & Reporting Officer | 2014 - 2014 | ||
Non-Executive Director | 2011 - 2014 | 11 | |
Governance Coordinator | 2013 - 2014 | 8 | |
Manager, Executive Support | 2012 - 2012 | ||
Strategic Projects Officer | 2011 - 2012 | ||
Project Manager | 2011 - 2011 | 22 | |
Contractor | 2010 - 2010 | ||
Manager, Corporate Governance & Risk | 2007 - 2010 | 1 | |
Manager, Assurance & Consulting | 2006 - 2007 | ||
Manager, Assets & Commissioning | 2004 - 2006 | 6 | |
Internal Audit Manager | 2001 - 2004 | 6 | |
Senior Auditor | 1999 - 2000 | 4 | |
Project Officer, Finance | 1998 - 1999 | ||
Principal & Licensee, PK International Real Estate | 1993 - 1998 | 2 | |
Finance Officer | 1997 - 1998 |
X