Brendan James
Brendan James
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
257th | ![]() |
Berkeley Energia | $188.00k |
280th | ![]() |
Aurora Energy Metals | $114.89k |
281st | - | Dreadnought Resources | $108.61k |
282nd | ![]() |
QX Resources | $108.00k |
283rd | ![]() |
Castile Resources | $107.24k |
593 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
924th | Whitehaven Coal">Whitehaven Coal | -5.23% | 20.92% |
925th | Brisbane Broncos">Brisbane Broncos | -5.28% | 17.37% |
926th | Berkeley Energia">Berkeley Energia | -5.48% | 7.08% |
927th | Comet Ridge">Comet Ridge | -5.71% | -3.29% |
928th | Nova Minerals">Nova Minerals | -5.77% | -5.78% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2013 - 2015 | 491 | |
Managing Director
|
- 2012 | 257 |
M&A Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
Berkeley Energia | Enusa Industries Avanzadas | Joint venture | >> |
X