Andrew Taylor
Andrew Taylor
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 324 | - | Lord Resources | $64,117.00 |
| 326 | - | Godolphin Resources | $61,797.00 |
| 327 | - | Brazilian Critical Minerals | $59,720.00 |
| 328 | ![]() |
Korab Resources | $59,169.00 |
| 329 | - | Western Gold Resources | $58,735.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 995th | Universal Store Holdings | 2.19% | 13.12% |
| 996th | Ironbark Capital | 2.18% | 2.63% |
| 997th | Lord Resources | 2.08% | 0% |
| 998th | Lodestar Minerals | 2.03% | 2.05% |
| 999th | Bell Financial Group | 1.98% | 0.46% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Person Activity
|
NEWS: Tagged in Board moves August 4, 2025 | 04 Aug 2025 |
|
NEWS: Tagged in Board moves July 25, 2024 | 25 Jul 2024 |
|
NEW ROLE: Chief Executive, Lord Resources | 25 Jul 2024 |
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2024 - 2025 | 324 |
X
