Andrew Czerw
General Manager, Resource Development / Ora Banda Mining
Rank | Company | # | |
---|---|---|---|
28th | Sierra Rutile | $260.95m | |
29th | Pantoro | $258.87m | |
30th | Deterra Royalties | $240.51m | |
31st | Ora Banda Mining | $238.74m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
50th | TZ | 212.5% | -2.92% |
51st | Eumeralla Resources | 207.79% | 0% |
52nd | Ora Banda Mining | 207.77% | 37.02% |
53rd | Aspire Mining | 201.87% | 17.31% |
54th | Sino Gas & Energy Holdings | 200.07% | 5.94% |
NEW ROLE: General Manager, Resource Development, Ora Banda Mining | 24 Nov 2020 |
Access to our data for Andrew Czerw is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andrew Czerw is linked to 2 organisations which are included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.