Andrew Bell
BNK Banking Corporation
Rank | Company | # | |
---|---|---|---|
72nd | Westoz Investment Company | $24.68m | |
73rd | - | Yowie Group | $22.49m |
74th | PYC Therapeutics | $22.06m | |
75th | BNK Banking Corporation | $21.59m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
897th | Flight Centre Travel Group | -2.75% | -13.93% |
898th | Tribeca Global Natural Resources | -2.89% | -2.96% |
899th | BNK Banking Corporation | -2.96% | -2.94% |
900th | Oceania Healthcare | -2.98% | -7.05% |
901st | AMA Group | -3% | -42.63% |
NEW ROLE: , BNK Banking Corporation | 02 Oct 2023 |
Access to our data for Andrew Bell is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Andrew Bell is linked to 1 organisation which is included in 3 lists - Banks & Non-Bank Lenders, Public Companies - Industrial WA and Business Bankers.
To see the data you will need to Subscribe.