Alexander Winter
Chief Engineer / Redflow
Rank | Company | # | |
---|---|---|---|
870th | - | Redflow | $4.69m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1415th | Megado Minerals">Megado Minerals | -43.79% | 0% |
1416th | Rubicon Water">Rubicon Water | -44.18% | 0% |
1417th | Redflow">Redflow | -44.23% | -27.39% |
1418th | ABx Group">ABx Group | -44.24% | -19.44% |
1419th | Kneomedia">Kneomedia | -44.44% | -39.75% |
NEW ROLE: Chief Engineer, Redflow | 24 Nov 2020 |
Access to our data for Alexander Winter is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Alexander Winter is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.