Alan Rudd
Alan Rudd
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
164th | ![]() |
GWR Group | $928.26k |
205th | ![]() |
Apollo Minerals | $471.99k |
206th | ![]() |
EV Resources | $468.54k |
207th | ![]() |
Kingsrose Mining | $467.01k |
209th | ![]() |
Firebird Metals | $458.24k |
588 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
618th | Finexia Financial Group">Finexia Financial Group | 14.84% | 13.89% |
619th | Charter Hall Retail REIT">Charter Hall Retail REIT | 14.78% | 0.56% |
620th | GWR Group">GWR Group | 14.66% | 2.2% |
621st | COSOL">COSOL | 14.64% | 0% |
622nd | Diversified United Investment">Diversified United Investment | 14.6% | 4.9% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
- Select a Listing
- Positions - Previous
- Positions - Previous
Positions - Previous
Scroll sidewaysPosition Company Year Company's current rank Non-Executive Director- 2009 164 Non-Executive Director- 2009
X