Alan Jenks
Alan Jenks
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
550th | ![]() |
Triton Minerals | $0 |
565th | ![]() |
Alicanto Minerals | $-64 |
566th | - | Oceana Lithium | $-6.15k |
567th | ![]() |
Riversgold | $-11.51k |
568th | ![]() |
Marquee Resources | $-12.05k |
595 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1661st | Pantera Minerals">Pantera Minerals | -65.01% | 0% |
1662nd | Olympio Metals">Olympio Metals | -65.01% | 9.59% |
1663rd | Triton Minerals">Triton Minerals | -65.25% | -25.96% |
1664th | Oakajee Corporation">Oakajee Corporation | -65.26% | -30.13% |
1665th | Frontier Energy">Frontier Energy | -65.28% | 57.34% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
12/11/15
$77.05k Issued
Triton Minerals
25/03/15
$56.50k Other
Triton Minerals
25/03/15
$56.50k Bought
Triton Minerals
Total value as at the date of the transaction
Powered by Morningstar ®
Article Timeline
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2014 - 2016 | 550 |
Directors Interest
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
2015-11-12 | Issued | 500,000 | $0.15 | $77,050 | Other | |
2015-03-25 | Bought | 565,000 | $0.10 | $56,500 | Exercise of options | |
2015-03-25 | Other | 565,000 | $0.10 | $56,500 | Exercise of options | |
2014-09-02 | Bought | 1,000,000 | $0.37 | $365,000 | Other | |
2014-05-22 | Bought | 964,872 | $0.11 | $104,060 | On-market trade |
Powered by Morningstar ®
X